Les actes de mariage de l'an VII et de l'an VIII ont été enregistrés à Dax auprès de la municipalité de canton (LS 3).
Code Insee : 40035; Code postal : 40180 |
Actes de Naissances Nombre d'actes : 2 817 Période couverte : 1675 - 1937 Relevés par : GBA Saisie informatique : A. Gil, P. Cambérabéro, A. Dumas |
Actes de Mariages Nombre d'actes : 709 Période couverte : 1675 - 1677, 1692 - 1694, 1703 - 1937 Relevés par : GBA Saisie informatique : A. Gil, P. Cambérabéro, A. Dumas |
Actes de Décès Nombre d'actes : 1 979 Période couverte : 1675 - 1910 Relevés par : GBA Saisie informatique : A. Gil, P. Cambérabéro |
liste des poilus morts pour la France
Détail des actes saisis
Bénesse-Lès-Dax [Landes] | |||||
---|---|---|---|---|---|
Naissances | Mariages | Décès | |||
Année | Nombres d'actes | Année | Nombres d'actes | Année | Nombres d'actes |
1675 | 7 | 1675 | 1 | 1675 | 2 |
1676 | 12 | 1676 | 2 | 1676 | 6 |
1677 | 5 | 1677 | 4 | 1677 | 1 |
1678 | 7 | ... | ... | ||
1679 | 3 | 14 années | 3 années | ||
1680 | 3 | ... | ... | ||
1681 | 8 | 1692 | 1 | 1681 | 4 |
1682 | 14 | 1693 | 0 | 1682 | 17 |
1683 | 22 | 1694 | 1 | 1683 | 4 |
1684 | 16 | ... | 1684 | 5 | |
1685 | 20 | 8 années | 1685 | 10 | |
1686 | 13 | ... | 1686 | 8 | |
1687 | 21 | 1703 | 4 | 1687 | 4 |
1688 | 18 | 1704 | 0 | 1688 | 1 |
1689 | 6 | 1705 | 1 | 1689 | 5 |
1690 | 8 | ... | 1690 | 3 | |
1691 | 3 | 3 années | 1691 | 3 | |
1692 | 6 | ... | ... | ||
1693 | 0 | 1709 | 1 | 4 années | |
1694 | 1 | 1710 | 0 | ... | |
1695 | 0 | 1711 | 0 | 1696 | 1 |
1696 | 2 | 1712 | 2 | ... | |
1697 | 1 | 1713 | 0 | 6 années | |
1698 | 1 | 1714 | 0 | ... | |
1699 | 1 | 1715 | 2 | 1703 | 6 |
1700 | 1 | 1716 | 0 | 1704 | 0 |
1701 | 0 | 1717 | 1 | 1705 | 0 |
1702 | 3 | ... | 1706 | 2 | |
1703 | 18 | 4 années | 1707 | 3 | |
1704 | 6 | ... | 1708 | 0 | |
1705 | 1 | 1722 | 1 | 1709 | 2 |
1706 | 6 | 1723 | 0 | 1710 | 1 |
1707 | 3 | 1724 | 3 | 1711 | 0 |
1708 | 3 | 1725 | 1 | 1712 | 3 |
1709 | 2 | 1726 | 6 | 1713 | 2 |
1710 | 4 | 1727 | 1 | 1714 | 1 |
1711 | 0 | 1728 | 3 | 1715 | 4 |
1712 | 5 | 1729 | 3 | 1716 | 1 |
1713 | 7 | 1730 | 4 | 1717 | 0 |
1714 | 5 | 1731 | 6 | 1718 | 4 |
1715 | 0 | 1732 | 1 | 1719 | 5 |
1716 | 4 | 1733 | 1 | 1720 | 2 |
1717 | 4 | 1734 | 1 | 1721 | 0 |
1718 | 7 | 1735 | 0 | 1722 | 2 |
1719 | 4 | 1736 | 1 | 1723 | 0 |
1720 | 3 | 1737 | 0 | 1724 | 9 |
1721 | 5 | 1738 | 3 | 1725 | 7 |
1722 | 4 | 1739 | 1 | 1726 | 6 |
1723 | 13 | 1740 | 2 | 1727 | 7 |
1724 | 17 | 1741 | 1 | 1728 | 7 |
1725 | 13 | 1742 | 2 | 1729 | 7 |
1726 | 13 | 1743 | 7 | 1730 | 6 |
1727 | 14 | 1744 | 1 | 1731 | 14 |
1728 | 11 | 1745 | 4 | 1732 | 2 |
1729 | 14 | 1746 | 5 | 1733 | 3 |
1730 | 17 | 1747 | 7 | 1734 | 3 |
1731 | 18 | 1748 | 1 | 1735 | 0 |
1732 | 12 | 1749 | 0 | 1736 | 2 |
1733 | 6 | 1750 | 4 | 1737 | 4 |
1734 | 2 | 1751 | 0 | 1738 | 17 |
1735 | 1 | 1752 | 6 | 1739 | 10 |
1736 | 8 | 1753 | 5 | 1740 | 5 |
1737 | 4 | 1754 | 8 | 1741 | 13 |
1738 | 8 | 1755 | 6 | 1742 | 12 |
1739 | 10 | 1756 | 7 | 1743 | 19 |
1740 | 7 | 1757 | 0 | 1744 | 11 |
1741 | 9 | 1758 | 5 | 1745 | 3 |
1742 | 2 | 1759 | 3 | 1746 | 14 |
1743 | 10 | 1760 | 7 | 1747 | 10 |
1744 | 9 | 1761 | 5 | 1748 | 9 |
1745 | 3 | 1762 | 2 | 1749 | 8 |
1746 | 10 | 1763 | 2 | 1750 | 6 |
1747 | 7 | 1764 | 5 | 1751 | 7 |
1748 | 18 | 1765 | 1 | 1752 | 23 |
1749 | 12 | 1766 | 6 | 1753 | 20 |
1750 | 17 | 1767 | 2 | 1754 | 12 |
1751 | 9 | 1768 | 0 | 1755 | 12 |
1752 | 14 | 1769 | 5 | 1756 | 9 |
1753 | 17 | 1770 | 2 | 1757 | 6 |
1754 | 13 | 1771 | 4 | 1758 | 4 |
1755 | 16 | 1772 | 0 | 1759 | 16 |
1756 | 20 | 1773 | 7 | 1760 | 40 |
1757 | 20 | 1774 | 1 | 1761 | 25 |
1758 | 16 | 1775 | 2 | 1762 | 11 |
1759 | 19 | 1776 | 6 | 1763 | 12 |
1760 | 19 | 1777 | 4 | 1764 | 11 |
1761 | 20 | 1778 | 5 | 1765 | 13 |
1762 | 16 | 1779 | 4 | 1766 | 5 |
1763 | 12 | 1780 | 5 | 1767 | 14 |
1764 | 20 | 1781 | 1 | 1768 | 17 |
1765 | 14 | 1782 | 2 | 1769 | 17 |
1766 | 13 | 1783 | 7 | 1770 | 10 |
1767 | 22 | 1784 | 3 | 1771 | 23 |
1768 | 14 | 1785 | 6 | 1772 | 19 |
1769 | 13 | 1786 | 6 | 1773 | 17 |
1770 | 15 | 1787 | 6 | 1774 | 18 |
1771 | 9 | 1788 | 1 | 1775 | 13 |
1772 | 13 | 1789 | 5 | 1776 | 15 |
1773 | 16 | 1790 | 7 | 1777 | 7 |
1774 | 12 | 1791 | 1 | 1778 | 12 |
1775 | 12 | 1792 | 7 | 1779 | 15 |
1776 | 16 | 1793 | 7 | 1780 | 20 |
1777 | 16 | 1794 | 3 | 1781 | 6 |
1778 | 10 | 1795 | 1 | 1782 | 12 |
1779 | 12 | 1796 | 4 | 1783 | 17 |
1780 | 10 | 1797 | 4 | 1784 | 8 |
1781 | 12 | 1798 | 3 | 1785 | 15 |
1782 | 12 | 1799 | 0 | 1786 | 20 |
1783 | 14 | 1800 | 6 | 1787 | 17 |
1784 | 12 | 1801 | 2 | 1788 | 16 |
1785 | 9 | 1802 | 4 | 1789 | 21 |
1786 | 16 | 1803 | 3 | 1790 | 15 |
1787 | 13 | 1804 | 7 | 1791 | 41 |
1788 | 11 | 1805 | 4 | 1792 | 12 |
1789 | 15 | 1806 | 5 | 1793 | 11 |
1790 | 13 | 1807 | 3 | 1794 | 17 |
1791 | 16 | 1808 | 1 | 1795 | 19 |
1792 | 7 | 1809 | 6 | 1796 | 11 |
1793 | 9 | 1810 | 2 | 1797 | 7 |
1794 | 14 | 1811 | 4 | 1798 | 2 |
1795 | 14 | 1812 | 3 | 1799 | 13 |
1796 | 16 | 1813 | 6 | 1800 | 15 |
1797 | 11 | 1814 | 4 | 1801 | 8 |
1798 | 19 | 1815 | 8 | 1802 | 8 |
1799 | 11 | 1816 | 4 | 1803 | 5 |
1800 | 16 | 1817 | 3 | 1804 | 7 |
1801 | 16 | 1818 | 2 | 1805 | 6 |
1802 | 11 | 1819 | 3 | 1806 | 10 |
1803 | 9 | 1820 | 3 | 1807 | 14 |
1804 | 19 | 1821 | 1 | 1808 | 7 |
1805 | 15 | 1822 | 1 | 1809 | 16 |
1806 | 14 | 1823 | 3 | 1810 | 7 |
1807 | 11 | 1824 | 1 | 1811 | 13 |
1808 | 22 | 1825 | 2 | 1812 | 13 |
1809 | 17 | 1826 | 2 | 1813 | 15 |
1810 | 15 | 1827 | 2 | 1814 | 7 |
1811 | 15 | 1828 | 3 | 1815 | 13 |
1812 | 19 | 1829 | 6 | 1816 | 6 |
1813 | 17 | 1830 | 3 | 1817 | 7 |
1814 | 17 | 1831 | 0 | 1818 | 15 |
1815 | 14 | 1832 | 3 | 1819 | 7 |
1816 | 18 | 1833 | 3 | 1820 | 7 |
1817 | 9 | 1834 | 2 | 1821 | 4 |
1818 | 16 | 1835 | 5 | 1822 | 14 |
1819 | 11 | 1836 | 4 | 1823 | 4 |
1820 | 15 | 1837 | 4 | 1824 | 10 |
1821 | 8 | 1838 | 4 | 1825 | 10 |
1822 | 12 | 1839 | 6 | 1826 | 11 |
1823 | 8 | 1840 | 4 | 1827 | 10 |
1824 | 15 | 1841 | 4 | 1828 | 13 |
1825 | 12 | 1842 | 4 | 1829 | 6 |
1826 | 12 | 1843 | 4 | 1830 | 4 |
1827 | 8 | 1844 | 4 | 1831 | 10 |
1828 | 17 | 1845 | 2 | 1832 | 7 |
1829 | 10 | 1846 | 1 | 1833 | 8 |
1830 | 13 | 1847 | 1 | 1834 | 6 |
1831 | 14 | 1848 | 6 | 1835 | 8 |
1832 | 9 | 1849 | 3 | 1836 | 7 |
1833 | 15 | 1850 | 2 | 1837 | 5 |
1834 | 9 | 1851 | 4 | 1838 | 17 |
1835 | 11 | 1852 | 2 | 1839 | 7 |
1836 | 10 | 1853 | 2 | 1840 | 4 |
1837 | 14 | 1854 | 3 | 1841 | 9 |
1838 | 11 | 1855 | 1 | 1842 | 14 |
1839 | 15 | 1856 | 3 | 1843 | 9 |
1840 | 12 | 1857 | 2 | 1844 | 8 |
1841 | 17 | 1858 | 3 | 1845 | 7 |
1842 | 15 | 1859 | 3 | 1846 | 6 |
1843 | 8 | 1860 | 4 | 1847 | 7 |
1844 | 20 | 1861 | 7 | 1848 | 11 |
1845 | 18 | 1862 | 4 | 1849 | 16 |
1846 | 13 | 1863 | 2 | 1850 | 6 |
1847 | 9 | 1864 | 2 | 1851 | 11 |
1848 | 7 | 1865 | 3 | 1852 | 8 |
1849 | 16 | 1866 | 2 | 1853 | 9 |
1850 | 13 | 1867 | 2 | 1854 | 7 |
1851 | 16 | 1868 | 2 | 1855 | 7 |
1852 | 11 | 1869 | 1 | 1856 | 10 |
1853 | 14 | 1870 | 2 | 1857 | 13 |
1854 | 8 | 1871 | 3 | 1858 | 9 |
1855 | 8 | 1872 | 5 | 1859 | 18 |
1856 | 17 | 1873 | 4 | 1860 | 12 |
1857 | 10 | 1874 | 2 | 1861 | 4 |
1858 | 11 | 1875 | 5 | 1862 | 4 |
1859 | 15 | 1876 | 5 | 1863 | 12 |
1860 | 11 | 1877 | 3 | 1864 | 9 |
1861 | 12 | 1878 | 5 | 1865 | 7 |
1862 | 11 | 1879 | 6 | 1866 | 5 |
1863 | 10 | 1880 | 2 | 1867 | 11 |
1864 | 7 | 1881 | 7 | 1868 | 10 |
1865 | 8 | 1882 | 0 | 1869 | 10 |
1866 | 10 | 1883 | 1 | 1870 | 13 |
1867 | 17 | 1884 | 0 | 1871 | 14 |
1868 | 11 | 1885 | 1 | 1872 | 4 |
1869 | 15 | 1886 | 1 | 1873 | 15 |
1870 | 14 | 1887 | 6 | 1874 | 6 |
1871 | 14 | 1888 | 2 | 1875 | 7 |
1872 | 15 | 1889 | 3 | 1876 | 2 |
1873 | 15 | 1890 | 7 | 1877 | 11 |
1874 | 13 | 1891 | 6 | 1878 | 7 |
1875 | 14 | 1892 | 4 | 1879 | 7 |
1876 | 9 | 1893 | 5 | 1880 | 7 |
1877 | 12 | 1894 | 3 | 1881 | 15 |
1878 | 10 | 1895 | 5 | 1882 | 2 |
1879 | 16 | 1896 | 2 | 1883 | 7 |
1880 | 10 | 1897 | 3 | 1884 | 7 |
1881 | 17 | 1898 | 1 | 1885 | 11 |
1882 | 13 | 1899 | 3 | 1886 | 9 |
1883 | 7 | 1900 | 5 | 1887 | 6 |
1884 | 9 | 1901 | 4 | 1888 | 8 |
1885 | 11 | 1902 | 4 | 1889 | 4 |
1886 | 7 | 1903 | 2 | 1890 | 7 |
1887 | 9 | 1904 | 2 | 1891 | 5 |
1888 | 10 | 1905 | 6 | 1892 | 5 |
1889 | 10 | 1906 | 3 | 1893 | 7 |
1890 | 11 | 1907 | 2 | 1894 | 7 |
1891 | 9 | 1908 | 2 | 1895 | 5 |
1892 | 14 | 1909 | 1 | 1896 | 13 |
1893 | 15 | 1910 | 3 | 1897 | 2 |
1894 | 17 | 1911 | 2 | 1898 | 9 |
1895 | 7 | 1912 | 2 | 1899 | 2 |
1896 | 17 | 1913 | 2 | 1900 | 7 |
1897 | 9 | 1914 | 1 | 1901 | 4 |
1898 | 9 | 1915 | 1 | 1902 | 4 |
1899 | 7 | 1916 | 0 | 1903 | 3 |
1900 | 11 | 1917 | 1 | 1904 | 5 |
1901 | 12 | 1918 | 2 | 1905 | 11 |
1902 | 13 | 1919 | 1 | 1906 | 4 |
1903 | 8 | 1920 | 5 | 1907 | 6 |
1904 | 12 | 1921 | 5 | 1908 | 9 |
1905 | 9 | 1922 | 6 | 1909 | 6 |
1906 | 12 | 1923 | 4 | 1910 | 7 |
1907 | 14 | 1924 | 3 | ||
1908 | 7 | 1925 | 1 | ||
1909 | 6 | 1926 | 2 | ||
1910 | 10 | 1927 | 4 | ||
1911 | 8 | 1928 | 1 | ||
1912 | 3 | 1929 | 3 | ||
1913 | 12 | 1930 | 7 | ||
1914 | 5 | 1931 | 1 | ||
1915 | 10 | 1932 | 4 | ||
1916 | 5 | 1933 | 2 | ||
1917 | 7 | 1934 | 3 | ||
1918 | 7 | 1935 | 1 | ||
1919 | 3 | 1936 | 3 | ||
1920 | 7 | 1937 | 2 | ||
1921 | 13 | ||||
1922 | 4 | ||||
1923 | 8 | ||||
1924 | 7 | ||||
1925 | 8 | ||||
1926 | 7 | ||||
1927 | 11 | ||||
1928 | 7 | ||||
1929 | 8 | ||||
1930 | 7 | ||||
1931 | 4 | ||||
1932 | 4 | ||||
1933 | 6 | ||||
1934 | 4 | ||||
1935 | 4 | ||||
1936 | 4 | ||||
1937 | 1 |
--------Haut de page