Code Insee : 40123; Code postal : 40990 Population en 2014 : 1 113 h ; Canton : Dax-1 Téléphone : 05 58 91 52 20 Actes en mairie : de 1889 à nos jours Actes aux Archives départementales : de 1638 à 1910 Site : en savoir plus sur Herm |
Actes de Naissances Nombre d'actes : 7 507 Période couverte : 1638 - 1942 Relevés par : GBA Saisie informatique : J.P. Bendéjacq, M. Billard |
Actes de Mariages Nombre d'actes : 1 972 Période couverte : 1659 - 1942 Relevés par : GBA Saisie informatique : J.P. Bendéjacq, M. Billard |
Actes de Décès Nombre d'actes : 5 426 Période couverte : 1654 - 1927 Relevés par : GBA Saisie informatique : J.P. Bendéjacq, M. Billard |
liste des poilus morts pour la France
Détail des actes saisis
Herm [Landes] | |||||
---|---|---|---|---|---|
Naissances | Mariages | Décès | |||
Année | Nombres d'actes | Année | Nombres d'actes | Année | Nombres d'actes |
1638 | 32 | 1659 | 8 | 1654 | 2 |
1639 | 23 | 1660 | 5 | 1655 | 3 |
... | 1661 | 8 | 1656 | 7 | |
14 années | 1662 | 1 | 1657 | 0 | |
... | 1663 | 8 | 1658 | 12 | |
1654 | 3 | 1664 | 3 | 1659 | 9 |
1655 | 34 | 1665 | 6 | 1660 | 22 |
1656 | 22 | 1666 | 4 | 1661 | 5 |
1657 | 34 | 1667 | 7 | 1662 | 6 |
1658 | 31 | 1668 | 8 | 1663 | 6 |
1659 | 19 | 1669 | 7 | 1664 | 6 |
1660 | 28 | 1670 | 8 | 1665 | 2 |
1661 | 32 | 1671 | 12 | 1666 | 10 |
1662 | 20 | 1672 | 13 | 1667 | 12 |
1663 | 34 | 1673 | 10 | 1668 | 4 |
1664 | 39 | 1674 | 3 | 1669 | 9 |
1665 | 28 | 1675 | 7 | 1670 | 12 |
1666 | 33 | 1676 | 10 | 1671 | 8 |
1667 | 31 | 1677 | 6 | 1672 | 4 |
1668 | 20 | 1678 | 4 | 1673 | 12 |
1669 | 38 | 1679 | 9 | 1674 | 7 |
1670 | 29 | ... | 1675 | 14 | |
1671 | 32 | 3 années | 1676 | 10 | |
1672 | 32 | ... | 1677 | 23 | |
1673 | 33 | 1683 | 1 | 1678 | 16 |
1674 | 30 | 1684 | 10 | 1679 | 15 |
1675 | 27 | 1685 | 9 | 1680 | 5 |
1676 | 41 | 1686 | 8 | 1681 | 0 |
1677 | 36 | 1687 | 6 | 1682 | 0 |
1678 | 21 | 1688 | 10 | 1683 | 7 |
1679 | 29 | 1689 | 8 | 1684 | 17 |
1680 | 8 | 1690 | 13 | 1685 | 36 |
1681 | 0 | 1691 | 15 | 1686 | 46 |
1682 | 0 | 1692 | 7 | 1687 | 24 |
1683 | 11 | 1693 | 7 | 1688 | 21 |
1684 | 14 | 1694 | 12 | 1689 | 53 |
1685 | 22 | 1695 | 14 | 1690 | 24 |
1686 | 31 | 1696 | 12 | 1691 | 35 |
1687 | 34 | 1697 | 11 | 1692 | 48 |
1688 | 31 | 1698 | 14 | 1693 | 69 |
1689 | 32 | 1699 | 3 | 1694 | 118 |
1690 | 40 | 1700 | 5 | 1695 | 27 |
1691 | 39 | 1701 | 11 | 1696 | 26 |
1692 | 30 | 1702 | 7 | 1697 | 21 |
1693 | 41 | 1703 | 10 | 1698 | 12 |
1694 | 25 | 1704 | 14 | 1699 | 19 |
1695 | 20 | 1705 | 4 | 1700 | 31 |
1696 | 42 | 1706 | 9 | 1701 | 22 |
1697 | 28 | 1707 | 9 | 1702 | 39 |
1698 | 37 | 1708 | 2 | 1703 | 21 |
1699 | 31 | 1709 | 9 | 1704 | 48 |
1700 | 33 | 1710 | 0 | 1705 | 44 |
1701 | 28 | 1711 | 7 | 1706 | 31 |
1702 | 26 | 1712 | 5 | 1707 | 24 |
1703 | 38 | 1713 | 18 | 1708 | 10 |
1704 | 36 | 1714 | 8 | 1709 | 18 |
1705 | 30 | 1715 | 5 | 1710 | 0 |
1706 | 40 | 1716 | 9 | 1711 | 11 |
1707 | 34 | 1717 | 3 | 1712 | 21 |
1708 | 21 | 1718 | 11 | 1713 | 36 |
1709 | 26 | 1719 | 6 | 1714 | 26 |
1710 | 1 | 1720 | 0 | 1715 | 9 |
1711 | 24 | 1721 | 4 | 1716 | 15 |
1712 | 18 | 1722 | 8 | 1717 | 22 |
1713 | 30 | 1723 | 7 | 1718 | 24 |
1714 | 30 | 1724 | 3 | 1719 | 27 |
1715 | 23 | 1725 | 0 | 1720 | 16 |
1716 | 27 | 1726 | 8 | 1721 | 22 |
1717 | 31 | 1727 | 0 | 1722 | 15 |
1718 | 39 | 1728 | 1 | 1723 | 6 |
1719 | 29 | 1729 | 1 | 1724 | 0 |
1720 | 29 | 1730 | 0 | 1725 | 0 |
1721 | 37 | 1731 | 1 | 1726 | 6 |
1722 | 31 | 1732 | 2 | 1727 | 3 |
1723 | 22 | 1733 | 8 | 1728 | 6 |
1724 | 4 | 1734 | 10 | 1729 | 8 |
1725 | 0 | 1735 | 10 | 1730 | 0 |
1726 | 38 | 1736 | 5 | 1731 | 13 |
1727 | 6 | 1737 | 2 | 1732 | 56 |
1728 | 11 | 1738 | 5 | 1733 | 20 |
1729 | 7 | 1739 | 8 | 1734 | 12 |
1730 | 15 | 1740 | 2 | 1735 | 19 |
1731 | 13 | 1741 | 0 | 1736 | 24 |
1732 | 32 | 1742 | 3 | 1737 | 10 |
1733 | 23 | 1743 | 12 | 1738 | 12 |
1734 | 20 | 1744 | 6 | 1739 | 19 |
1735 | 28 | 1745 | 9 | 1740 | 17 |
1736 | 32 | 1746 | 6 | 1741 | 0 |
1737 | 15 | 1747 | 7 | 1742 | 28 |
1738 | 30 | 1748 | 8 | 1743 | 48 |
1739 | 31 | 1749 | 6 | 1744 | 18 |
1740 | 26 | 1750 | 2 | 1745 | 10 |
1741 | 0 | 1751 | 9 | 1746 | 12 |
1742 | 23 | 1752 | 9 | 1747 | 6 |
1743 | 32 | 1753 | 6 | 1748 | 15 |
1744 | 23 | 1754 | 6 | 1749 | 12 |
1745 | 29 | 1755 | 8 | 1750 | 14 |
1746 | 29 | 1756 | 8 | 1751 | 22 |
1747 | 31 | 1757 | 5 | 1752 | 19 |
1748 | 26 | 1758 | 7 | 1753 | 33 |
1749 | 37 | 1759 | 4 | 1754 | 16 |
1750 | 26 | 1760 | 6 | 1755 | 30 |
1751 | 28 | 1761 | 14 | 1756 | 17 |
1752 | 36 | 1762 | 6 | 1757 | 19 |
1753 | 27 | 1763 | 10 | 1758 | 20 |
1754 | 35 | 1764 | 8 | 1759 | 33 |
1755 | 31 | 1765 | 11 | 1760 | 42 |
1756 | 39 | 1766 | 9 | 1761 | 64 |
1757 | 27 | 1767 | 6 | 1762 | 45 |
1758 | 39 | 1768 | 6 | 1763 | 30 |
1759 | 37 | 1769 | 7 | 1764 | 35 |
1760 | 30 | 1770 | 6 | 1765 | 27 |
1761 | 27 | 1771 | 4 | 1766 | 23 |
1762 | 33 | 1772 | 4 | 1767 | 28 |
1763 | 26 | 1773 | 8 | 1768 | 25 |
1764 | 25 | 1774 | 6 | 1769 | 22 |
1765 | 22 | 1775 | 7 | 1770 | 28 |
1766 | 32 | 1776 | 5 | 1771 | 33 |
1767 | 26 | 1777 | 5 | 1772 | 30 |
1768 | 32 | 1778 | 6 | 1773 | 22 |
1769 | 30 | 1779 | 4 | 1774 | 13 |
1770 | 26 | 1780 | 6 | 1775 | 29 |
1771 | 32 | 1781 | 9 | 1776 | 37 |
1772 | 22 | 1782 | 6 | 1777 | 20 |
1773 | 26 | 1783 | 5 | 1778 | 34 |
1774 | 32 | 1784 | 6 | 1779 | 15 |
1775 | 27 | 1785 | 8 | 1780 | 29 |
1776 | 23 | 1786 | 8 | 1781 | 23 |
1777 | 38 | 1787 | 12 | 1782 | 19 |
1778 | 17 | 1788 | 10 | 1783 | 17 |
1779 | 28 | 1789 | 4 | 1784 | 16 |
1780 | 27 | 1790 | 8 | 1785 | 30 |
1781 | 30 | 1791 | 8 | 1786 | 36 |
1782 | 27 | 1792 | 6 | 1787 | 15 |
1783 | 25 | 1793 | 10 | 1788 | 28 |
1784 | 26 | 1794 | 17 | 1789 | 31 |
1785 | 21 | 1795 | 4 | 1790 | 40 |
1786 | 28 | 1796 | 4 | 1791 | 39 |
1787 | 20 | 1797 | 5 | 1792 | 17 |
1788 | 33 | 1798 | 4 | 1793 | 13 |
1789 | 24 | 1799 | 12 | 1794 | 28 |
1790 | 34 | 1800 | 2 | 1795 | 20 |
1791 | 23 | 1801 | 3 | 1796 | 29 |
1792 | 17 | 1802 | 5 | 1797 | 8 |
1793 | 27 | 1803 | 5 | 1798 | 22 |
1794 | 36 | 1804 | 7 | 1799 | 31 |
1795 | 26 | 1805 | 6 | 1800 | 15 |
1796 | 40 | 1806 | 4 | 1801 | 21 |
1797 | 29 | 1807 | 6 | 1802 | 43 |
1798 | 24 | 1808 | 8 | 1803 | 22 |
1799 | 33 | 1809 | 3 | 1804 | 33 |
1800 | 32 | 1810 | 5 | 1805 | 18 |
1801 | 23 | 1811 | 7 | 1806 | 19 |
1802 | 31 | 1812 | 5 | 1807 | 26 |
1803 | 22 | 1813 | 7 | 1808 | 27 |
1804 | 24 | 1814 | 5 | 1809 | 19 |
1805 | 25 | 1815 | 19 | 1810 | 11 |
1806 | 30 | 1816 | 11 | 1811 | 18 |
1807 | 28 | 1817 | 8 | 1812 | 24 |
1808 | 28 | 1818 | 3 | 1813 | 19 |
1809 | 23 | 1819 | 0 | 1814 | 23 |
1810 | 23 | 1820 | 3 | 1815 | 16 |
1811 | 34 | 1821 | 5 | 1816 | 9 |
1812 | 17 | 1822 | 2 | 1817 | 13 |
1813 | 22 | 1823 | 8 | 1818 | 18 |
1814 | 21 | 1824 | 7 | 1819 | 19 |
1815 | 25 | 1825 | 5 | 1820 | 16 |
1816 | 18 | 1826 | 4 | 1821 | 14 |
1817 | 30 | 1827 | 6 | 1822 | 16 |
1818 | 28 | 1828 | 3 | 1823 | 20 |
1819 | 17 | 1829 | 7 | 1824 | 17 |
1820 | 27 | 1830 | 7 | 1825 | 19 |
1821 | 24 | 1831 | 2 | 1826 | 8 |
1822 | 18 | 1832 | 5 | 1827 | 20 |
1823 | 26 | 1833 | 12 | 1828 | 15 |
1824 | 21 | 1834 | 12 | 1829 | 16 |
1825 | 21 | 1835 | 8 | 1830 | 14 |
1826 | 22 | 1836 | 6 | 1831 | 11 |
1827 | 18 | 1837 | 3 | 1832 | 17 |
1828 | 22 | 1838 | 6 | 1833 | 19 |
1829 | 17 | 1839 | 2 | 1834 | 27 |
1830 | 15 | 1840 | 3 | 1835 | 16 |
1831 | 24 | 1841 | 10 | 1836 | 23 |
1832 | 19 | 1842 | 7 | 1837 | 28 |
1833 | 19 | 1843 | 6 | 1838 | 22 |
1834 | 34 | 1844 | 8 | 1839 | 21 |
1835 | 24 | 1845 | 4 | 1840 | 19 |
1836 | 34 | 1846 | 10 | 1841 | 16 |
1837 | 28 | 1847 | 10 | 1842 | 22 |
1838 | 28 | 1848 | 9 | 1843 | 22 |
1839 | 33 | 1849 | 6 | 1844 | 25 |
1840 | 16 | 1850 | 4 | 1845 | 13 |
1841 | 26 | 1851 | 6 | 1846 | 20 |
1842 | 27 | 1852 | 9 | 1847 | 24 |
1843 | 23 | 1853 | 9 | 1848 | 20 |
1844 | 31 | 1854 | 6 | 1849 | 25 |
1845 | 28 | 1855 | 10 | 1850 | 16 |
1846 | 32 | 1856 | 5 | 1851 | 15 |
1847 | 26 | 1857 | 4 | 1852 | 20 |
1848 | 32 | 1858 | 9 | 1853 | 10 |
1849 | 26 | 1859 | 11 | 1854 | 14 |
1850 | 32 | 1860 | 3 | 1855 | 26 |
1851 | 33 | 1861 | 8 | 1856 | 35 |
1852 | 28 | 1862 | 7 | 1857 | 13 |
1853 | 29 | 1863 | 6 | 1858 | 31 |
1854 | 25 | 1864 | 13 | 1859 | 39 |
1855 | 40 | 1865 | 17 | 1860 | 16 |
1856 | 32 | 1866 | 8 | 1861 | 11 |
1857 | 35 | 1867 | 6 | 1862 | 26 |
1858 | 28 | 1868 | 7 | 1863 | 19 |
1859 | 32 | 1869 | 8 | 1864 | 19 |
1860 | 23 | 1870 | 4 | 1865 | 8 |
1861 | 34 | 1871 | 8 | 1866 | 19 |
1862 | 36 | 1872 | 16 | 1867 | 18 |
1863 | 22 | 1873 | 6 | 1868 | 10 |
1864 | 23 | 1874 | 11 | 1869 | 20 |
1865 | 30 | 1875 | 10 | 1870 | 21 |
1866 | 35 | 1876 | 8 | 1871 | 38 |
1867 | 26 | 1877 | 2 | 1872 | 22 |
1868 | 31 | 1878 | 4 | 1873 | 19 |
1869 | 30 | 1879 | 10 | 1874 | 18 |
1870 | 29 | 1880 | 8 | 1875 | 13 |
1871 | 25 | 1881 | 3 | 1876 | 12 |
1872 | 35 | 1882 | 7 | 1877 | 17 |
1873 | 31 | 1883 | 7 | 1878 | 23 |
1874 | 26 | 1884 | 10 | 1879 | 16 |
1875 | 33 | 1885 | 9 | 1880 | 17 |
1876 | 30 | 1886 | 4 | 1881 | 18 |
1877 | 31 | 1887 | 11 | 1882 | 31 |
1878 | 27 | 1888 | 6 | 1883 | 9 |
1879 | 32 | 1889 | 4 | 1884 | 32 |
1880 | 33 | 1890 | 6 | 1885 | 24 |
1881 | 38 | 1891 | 7 | 1886 | 11 |
1882 | 30 | 1892 | 15 | 1887 | 11 |
1883 | 27 | 1893 | 8 | 1888 | 15 |
1884 | 40 | 1894 | 9 | 1889 | 15 |
1885 | 31 | 1895 | 7 | 1890 | 20 |
1886 | 19 | 1896 | 4 | 1891 | 18 |
1887 | 39 | 1897 | 9 | 1892 | 19 |
1888 | 27 | 1898 | 6 | 1893 | 20 |
1889 | 26 | 1899 | 17 | 1894 | 10 |
1890 | 31 | 1900 | 10 | 1895 | 11 |
1891 | 25 | 1901 | 8 | 1896 | 12 |
1892 | 20 | 1902 | 11 | 1897 | 21 |
1893 | 31 | 1903 | 13 | 1898 | 11 |
1894 | 19 | 1904 | 11 | 1899 | 22 |
1895 | 28 | 1905 | 3 | 1900 | 22 |
1896 | 23 | 1906 | 7 | 1901 | 17 |
1897 | 27 | 1907 | 14 | 1902 | 15 |
1898 | 23 | 1908 | 14 | 1903 | 23 |
1899 | 26 | 1909 | 8 | 1904 | 19 |
1900 | 29 | 1910 | 9 | 1905 | 15 |
1901 | 31 | 1911 | 15 | 1906 | 18 |
1902 | 39 | 1912 | 3 | 1907 | 21 |
1903 | 22 | 1913 | 11 | 1908 | 13 |
1904 | 32 | 1914 | 3 | 1909 | 10 |
1905 | 31 | 1915 | 0 | 1910 | 14 |
1906 | 28 | 1916 | 2 | 1911 | 10 |
1907 | 22 | 1917 | 2 | 1912 | 12 |
1908 | 24 | 1918 | 7 | 1913 | 8 |
1909 | 33 | 1919 | 5 | 1914 | 10 |
1910 | 30 | 1920 | 16 | 1915 | 17 |
1911 | 32 | 1921 | 12 | 1916 | 18 |
1912 | 25 | 1922 | 9 | 1917 | 20 |
1913 | 18 | 1923 | 9 | 1918 | 21 |
1914 | 20 | 1924 | 7 | 1919 | 18 |
1915 | 14 | 1925 | 8 | 1920 | 17 |
1916 | 9 | 1926 | 8 | 1921 | 22 |
1917 | 16 | 1927 | 4 | 1922 | 16 |
1918 | 8 | 1928 | 11 | 1923 | 14 |
1919 | 16 | 1929 | 11 | 1924 | 12 |
1920 | 18 | 1930 | 6 | 1925 | 14 |
1921 | 19 | 1931 | 7 | 1926 | 12 |
1922 | 22 | 1932 | 9 | 1927 | 17 |
1923 | 20 | 1933 | 4 | ||
1924 | 15 | 1934 | 9 | ||
1925 | 15 | 1935 | 9 | ||
1926 | 17 | 1936 | 3 | ||
1927 | 16 | 1937 | 6 | ||
1928 | 12 | 1938 | 4 | ||
1929 | 18 | 1939 | 6 | ||
1930 | 14 | 1940 | 1 | ||
1931 | 17 | 1941 | 1 | ||
1932 | 13 | 1942 | 4 | ||
1933 | 18 | ||||
1934 | 14 | ||||
1935 | 13 | ||||
1936 | 12 | ||||
1937 | 9 | ||||
1938 | 7 | ||||
1939 | 5 | ||||
1940 | 4 | ||||
1941 | 11 | ||||
1942 | 11 |
--------Haut de page